Problems

Problem Category Points AC % Users
CCC '15 S3 - Gates ccc2015 1 40.0% 2
CCC '15 S4 - Convex Hull ccc2015 1 0.0% 0
CCC '15 S5 - Greedy For Pies ccc2015 1 0.0% 0
CCC '16 J1 - Tournament Selection ccc2016 1 0.0% 0
CCC '16 J2 - Magic Squares ccc2016 1 0.0% 0
CCC '16 J3 - Hidden Palindrome ccc2016 1 0.0% 0
CCC '16 J4 - Arrival Time ccc2016 1 0.0% 0
CCC '16 S1 - Ragaman ccc2016 1 33.3% 1
CCC '16 S2 - Tandem Bicycle ccc2016 1 0.0% 0
CCC '16 S3 - Phonomenal Reviews ccc2016 1 100.0% 1
CCC '16 S4 - Combining Riceballs ccc2016 1 0.0% 0
CCC '16 S5 - Circle of Life ccc2016 1 0.0% 0
CCC '17 J1 - Quadrant Selection ccc2017 1 0.0% 0
CCC '17 J2 - Shifty Sum ccc2017 1 0.0% 0
CCC '17 J3 - Exactly Electrical ccc2017 1 0.0% 0
CCC '17 J4 - Favourite Times ccc2017 1 0.0% 0
CCC '17 S1 - Sum Game ccc2017 1 100.0% 1
CCC '17 S2 - High Tide, Low Tide ccc2017 1 0.0% 0
CCC '17 S3 - Nailed It! ccc2017 1 0.0% 0
CCC '17 S4 - Minimum Cost Flow ccc2017 1 0.0% 0
CCC '17 S5 - RMT ccc2017 1 0.0% 0
CCC '18 J1 - Telemarketer or not? ccc2018 1 0.0% 0
CCC '18 J2 - Occupy parking ccc2018 1 0.0% 0
CCC '18 J3 - Are we there yet? ccc2018 1 0.0% 0
CCC '18 J5 - Choose your own path ccc2018 1 0.0% 0
CCC '18 S1 - Voronoi Villages ccc2018 1 0.0% 0
CCC '18 S2 - Sunflowers ccc2018 1 0.0% 0
CCC '18 S3 - RoboThieves ccc2018 1 0.0% 0
CCC '18 S4 - Balanced Trees ccc2018 1 0.0% 0
CCC '18 S5 - Maximum Strategic Savings ccc2018 1 30.0% 2
Sentences week1 5 55.6% 5
CCC '19 J1 - Winning Score ccc2019 1 0.0% 0
CCC '19 J2 - Time to Decompress ccc2019 1 0.0% 0
CCC '19 J3 - Cold Compress ccc2019 1 0.0% 0
CCC '19 J5 - Rule of Three ccc2019 1 0.0% 0
CCC '19 S1 - Flipper ccc2019 1 50.0% 1
CCC '19 S2 - Pretty Average Primes ccc2019 1 0.0% 0
CCC '19 S3 - Arithmetic Square ccc2019 1 0.0% 0
CCC '19 S4 - Tourism ccc2019 1 0.0% 0
CCC '19 S5 - Triangle: The Data Structure ccc2019 1 0.0% 0
Spirals week1 2 100.0% 1
Aromatic Numbers ccc2012 1 71.4% 1
Time on task week1 5 100.0% 1
Bridge Transport week2 1 100.0% 1
Nailed It! week2 1 33.3% 1
CCC '19 S1 - Flipper ccc2019 1 60.0% 2
Pretty Average Primes week2 1 100.0% 1
Crazy Fencing week2 1 100.0% 1
Good Fours and Good Fives week2 1 100.0% 1
Good Triplets week2 1 50.0% 1