Problems

Problem Category Points AC % Users
Generate all permutations week1 2 43.8% 5
Combinatorial Enumeration week1 2 41.2% 6
Generate All Possible Subsets week1 2 71.4% 3
Tower of Hanoi week1 2 100.0% 1
Merge Sort week1 2 46.2% 4
Queuing for Water week2 1 100.0% 2
An Acrobatic Cow week2 1 100.0% 1
Warehouse Location week2 1 100.0% 1
Sun Protection week2 1 20.0% 1
Red and Black acwing 1 45.5% 5
Dijkstra Finds the Shortest Path || acwing 1 100.0% 2
Sweet Butter acwing 1 100.0% 1
Minimum Cost acwing 1 27.3% 3
Happy New Year acwing 1 100.0% 1
Communication Lines acwing 1 100.0% 1
Choose the Best Route acwing 1 9.5% 2
Heat Wave acwing 1 100.0% 1
Dijkstra Finds the Shortest Path I acwing 1 35.3% 4
Prim's Algorithm for Finding the Minimum Spanning Tree acwing 1 57.1% 3
Kruskal's Algorithm for Finding the Minimum Spanning Tree acwing 1 100.0% 1
LAN acwing 1 50.0% 2
Water Festival in the Corridors acwing 1 100.0% 2
Arctic Communication Network acwing 1 66.7% 2
Union of Sets acwing 2 18.8% 2
Size of a Connected Component acwing 2 50.0% 1
Odds or Evens acwing 2 28.6% 2
Automated Program Analysis acwing 2 50.0% 1
Food Chain acwing 1 100.0% 1
Imprisoning Criminals acwing 1 100.0% 1
Rock Paper Scissors acwing 1 100.0% 1
Number Triangle acwing 1 100.0% 2
Longest Increasing Subsequence II acwing 1 100.0% 1
Longest Common Subsequence acwing 1 100.0% 2
Shortest Edit Distance acwing 1 16.7% 1
Multiple Knapsack Problem acwing 1 100.0% 1
Stone Merging acwing 1 20.0% 1
Integer Partition acwing 1 100.0% 1
Counting Problem acwing 1 100.0% 1
Mondrian's Dream acwing 1 100.0% 1
Dance Party Without a Boss acwing 1 100.0% 1
Longest Repeated Substring acwing 1 100.0% 1
Valid Anagram acwing 1 100.0% 1
KMP String acwing 1 100.0% 1
Z-Algorithm String acwing 1 50.0% 1
Cow Matrix acwing 1 100.0% 1
Finding a String acwing 1 100.0% 1
Longest Substring Without Repeating Characters acwing 1 16.7% 1
Cutting Flower Cloth Strips acwing 1 50.0% 1
Designing a Password acwing 1 20.0% 1
Rabbits and Rabbits acwing 1 100.0% 1